NICRA Recruitment 2020:
Organization Name: National Innovations in Climate Resilient Agriculture
Total No of Vacancies: 09
Job Location: Meghalaya
Name of the Post & No of Vacancies:
SI No | Name of Post | No. of Post |
1. | SRF | 01 |
2. | SRF | 01 |
3. | SRF | 01 |
4. | SRF | 01 |
5. | YP-II | 01 |
6. | YP-II | 01 |
7. | YP-II | 01 |
8. | YP-II | 01 |
9. | YP-I | 01 |
Total | 09 | |
Educational Qualification:
SI No | Name of Post | Subject area | Qualification |
1. | SRF | Crop improvement/ Biotechnology | PhD/ Post graduate Degree in Agriculture (Specialization in Agricultural Biotechnology, Plant Biotechnology/ Plant Molecular Biology/Functional Genomics OR Candidates with bachelors degree in Basic Science with 3 years Bachelors degree should have NET/GATE qualification |
2. | SRF | Simulation and Modeling | PhD/M. Tech in Agriculture Engineering/ Soil Water Conservation Engineering OR PhD/M.Sc. Agriculture in Agronomy/ Agril. Physics/Soil Science OR PhD/Post-graduate degree in professional courses (Hydrology/ Geoinformatics/Remote Sensing & GIS) with 4 years/ 5 years of bachelor’s degree having 1st division or 60% marks) |
3. | SRF | Natural Resource Management | M.Sc.(Ag) in Soil Science/Environmental Sciences/ Agronomy (Master’s degree in the relevant subject with 4 years/ 5 years of bachelor’s degree having 1st division or 60% marks) |
4. | SRF | Livestock production | Ph. D / Post Graduate degree in Veterinary Science OR Ph. D or Post Graduate Degree with NET in Life Science |
5. | YP-II | Crop Improvement | M Sc. (Ag)/Post graduate degree in Crop Physiology/Plant Physiology OR Masters in Life or Plant sciences (M Sc/M Tech) with NET or equivalent |
6. | YP-II | Technology Demonstration | M.Sc. (Agriculture) / M. V. Sc |
7. | YP-II | Natural Resource Management | B. Tech degree (minimum of four years) in Engineering / IT/Computer Science. |
8. | YP-II | Livestock production | Post graduate in any discipline of life sciences or Bachelor’s degree in Veterinary science |
9. | YP-I | Livestock production | Graduate in Life Science (Biochemistry/ Biotechnology /Microbiology) |
Age Limit:
SI No | Name of Post | Age Limit |
1. | SRF | 35 years for men and 40 years for women |
2. | SRF | |
3. | SRF | |
4. | SRF | |
5. | YP-II | 40 years for men and women |
6. | YP-II | |
7. | YP-II | |
8. | YP-II | |
9. | YP-I |
The Upper age limit is relaxed by 5 years for SC/ST; 3 years for OBC, 10 Years for Persons with Disabilities (15 years for SC/ST PWD’s & 13 years for OBC PWD’s) and for Ex-S as per Govt. of India rules. Candidates Relaxation in Upper Age limit will be provided as per Govt. Rules. Go through NICRA official Notification 2020 for more reference
Salary Details:
SI No | Name of Post | Pay scale |
1. | SRF | Rs. 31,000/- +8% HRA |
2. | SRF | Rs. 31,000/- +8% HRA |
3. | SRF | Rs. 31,000/- +8% HRA |
4. | SRF | Rs. 31,000/- +8% HRA |
5. | YP-II | Rs.25,000/-(Fixed) |
6. | YP-II | Rs.25,000/-(Fixed) |
7. | YP-II | Rs.25,000/-(Fixed) |
8. | YP-II | Rs.25,000/-(Fixed) |
9. | YP-I | Rs.15,000/-(Fixed) |
Selection Procedure:
1. | Interview |
How to apply for NICRA SRF, YP I , YP II Post:
The eligible candidates are requested to send their application in the enclosed Proforma along with scanned copy of the original documents to this email address nicraneh@gmail.com latest by 15 th October, 2020. After screening the applications, the eligible candidates will be informed for further details regarding interview by email or over phone. Original documents of the candidates appearing online interview will be verified at a later stage.
Important Dates for NICRA SRF, YP I , YP II Post:
Starting Date for Submission of Application | 07.10.2020 |
Last date for Submission of Application | 15.10.2020 05.00 PM |
NICRA SRF, YP I , YP II Official Notification & Application Link:
NICRA Official Website Career Page | |
NICRA Official Notification & Application Form PDF |
0 comments