KSDMA Recruitment 2020:
Organization Name: Kerala State Disaster Management Authority
Job Category: Kerala Govt Jobs
Total No of Vacancies: 24
Job Location: Kerala
Name of the Post & No of Vacancies:
SI No | Name of Post | No. of Post |
1. | Environment Planner | 01 |
2. | Meteorologist | 03 |
3. | Safety Engineer | 01 |
4. | Communication Engineer | 01 |
5. | Social Capacity Building Specialist | 01 |
6. | Hazard Analyst (Civil) | 01 |
7. | Hazard Analyst (Environmental Science and/or Disaster Management) | 04 |
8. | Hazard Analyst (Oceanography) | 01 |
9. | Hazard Analyst (Economics/ Econometrics) | 01 |
10. | Field Assistant | 01 |
11. | Field Assistant | 01 |
12. | Multi Tasking Officer | 02 |
13 | Accountant | 01 |
14 | Hydrologist (Rebuild Kerala) | 01 |
15 | Agriculture Specialist (Rebuild Kerala) | 01 |
16 | Senior Consultant (Disaster Management) [SENDAI Scheme] | 01 |
17 | Data Entry Operator (SENDAI Scheme) | 01 |
18 | Consultant (Disaster Management) [NITI Ayog Scheme] | 01 |
Total | 24 | |
Educational Qualification:
SI No | Name of Post | Qualification |
1. | Environment Planner | M.Tech./M.E. Environment Engineering with at least 60% aggregate score Minimum four (4) years of relevant experience in research/academic/ extension work/professional work |
2. | Meteorologist | M.Sc. Atmospheric Sciences/ Meteorology or equivalent with at least 60% aggregate score Minimum four (4) years of relevant experience in research/academic/ extension work/professional work |
3. | Safety Engineer | B.Tech./B.E. in Safety and Fire/Industrial/Chemical/ Mechanical Engineering with at least 60% aggregate score Minimum two (2) years of relevant experience in research/academic/ extension work/professional work |
4. | Communication Engineer | B. Tech./B.E. Electronics and Communication with at least 60% aggregate score Minimum two (2) years of relevant experience in research/academic/ extension work/professional work |
5. | Social Capacity Building Specialist | MSW with at least 60% aggregate score Minimum four (4) years of relevant experience in research/academic/ extension work/professional work |
6. | Hazard Analyst (Civil) | B. Tech./B.E. in Civil Engineering with 60% marks in qualifying exams Minimum one (1) year of relevant experience in research/academic/ extension/professional work |
7. | Hazard Analyst (Environmental Science and/or Disaster Management) | M. Sc. Environmental Science and/or Disaster Management with 70% aggregate score in qualifying exams Minimum one (1) year of relevant experience in research/academic/ extension/ professional work |
8. | Hazard Analyst (Oceanography) | M.Sc. Oceanography/Ocean Sciences with 70% aggregate score in qualifying exams Minimum one (1) year of relevant experience in research/academic/ extension/ professional work |
9. | Hazard Analyst (Economics/ Econometrics) | MA/M.Sc. Economics/ Econometrics/Applied Economics with 70% aggregate score in qualifying exams Minimum one (1) year of relevant experience in research/academic/ extension/ professional work |
10. | Field Assistant | SSLC or Equivalent Exam Pass + Approved Diploma or ITC or ITI (Electronics or Computer Hardware & Network Maintenance) course pass certificate with at least 1st class + Valid Two wheeler driving License Minimum two (2) years experience in computer hardware maintenance & networking/electronics systems maintenance |
11. | Field Assistant | SSLC or Equivalent Exam Pass + Approved Diploma or ITC or ITI (preference will be for Electrical) course pass certificate with at least 1st class + Valid Two wheeler driving License Minimum two (2) years experience in Electrical System Maintenance |
12. | Multi Tasking Officer | Bachelor's degree in any discipline or equivalent + Diploma in Computer Applications or equivalent + Computerized word processing skills in Malayalam and English Minimum one (1) year Secretarial/Clerical experience in any organization |
13 | Accountant | B.Com. and M.Com. with 50% aggregate + MS Office or equivalent and Tally + Computerized finance management Minimum three (3) years of relevant experience in Government/ Public Sector |
14 | Hydrologist (Rebuild Kerala) | Post graduation in Water Resource Management or equivalent (Hydrology, Ground Water Hydrology, Water Resource Management, Hydraulics Engineering) passed with 60% aggregate score Minimum one (1) year of relevant experience in research/academics or implementation projects |
15 | Agriculture Specialist (Rebuild Kerala) | Post graduation in Agriculture passed with 60% aggregate score Minimum one (1) year of relevant experience in research/academics or implementation projects |
16 | Senior Consultant (Disaster Management) [SENDAI Scheme] | Master’s degree, M.Phil. or Ph.D. (preferably in DM, Social Work, Sociology, Geography, Agriculture, Architecture, Engineering, Urban Planning) Master Degree -Minimum 10 (ten) years in the field of Disaster Management M.Phil. -Minimum 8 (eight) years in the field of Disaster Management Ph.D. - Minimum 5 (five) years in the field of Disaster Management Candidates must also have reasonable experience in the field of preparation of Disaster Management Plans and Guidelines, or working in the area related to disaster management |
17 | Data Entry Operator (SENDAI Scheme) | Graduation in any discipline + typing speed of 40 wpm + Diploma/Certificate (1 yr) in computers + knowledge of MS Office Suite, Adobe Reader, Internet, E-mail etc. Minimum of 2 (two) years in similar position |
18 | Consultant (Disaster Management) [NITI Ayog Scheme] | Master’s Degree in any discipline (preferably in Disaster Management, Social Work, Sociology, Geography, Agriculture, Architecture, Engineering, Urban Planning) Candidates should have minimum post qualification experience of 5 (five) years in the fields related to disaster Management Candidates having Ph.D. Degree in the relevant field are required to have minimum post qualification experience of 3 (three) years Candidates must also have reasonable experience in the field of preparation of Disaster Management Plans and Guidelines, or working in the area related to disaster management |
Age Limit: (As on 01.01.2020)
SI No | Name of Post | Age Limit |
1. | Environment Planner | 25 - 35 years |
2. | Meteorologist | 25 - 35 years |
3. | Safety Engineer | 25 - 35 years |
4. | Communication Engineer | 25 - 35 years |
5. | Social Capacity Building Specialist | 25 - 35 years |
6. | Hazard Analyst (Civil) | 25 - 35 years |
7. | Hazard Analyst (Environmental Science and/or Disaster Management) | 25 - 35 years |
8. | Hazard Analyst (Oceanography) | 25 - 35 years |
9. | Hazard Analyst (Economics/ Econometrics) | 25 - 35 years |
10. | Field Assistant | 25 - 35 years |
11. | Field Assistant | 25 -40 years |
12. | Multi Tasking Officer | 25 -40 years |
13 | Accountant | 25 -40 years |
14 | Hydrologist (Rebuild Kerala) | 25 -40 years |
15 | Agriculture Specialist (Rebuild Kerala) | 25 -40 years |
16 | Senior Consultant (Disaster Management) [SENDAI Scheme] | Maximum 65 years |
17 | Data Entry Operator (SENDAI Scheme) | Maximum 35 years |
18 | Consultant (Disaster Management) [NITI Ayog Scheme] | Maximum 65 years |
Candidates Relaxation in Upper Age limit will be provided as per Govt. Rules. Go through KSDMA official Notification 2020 for more reference
Salary Details:
SI No | Name of Post | Pay scale |
1. | Environment Planner | Rs. 35,300/month |
2. | Meteorologist | Rs. 35,300/month |
3. | Safety Engineer | Rs. 35,300/month |
4. | Communication Engineer | Rs. 31,920/month |
5. | Social Capacity Building Specialist | Rs. 31,920/month |
6. | Hazard Analyst (Civil) | Rs. 35,300/month |
7. | Hazard Analyst (Environmental Science and/or Disaster Management) | Rs. 35,300/month |
8. | Hazard Analyst (Oceanography) | Rs. 35,300/month |
9. | Hazard Analyst (Economics/ Econometrics) | Rs. 35,300/month |
10. | Field Assistant | Rs. 19,670/month |
11. | Field Assistant | Rs. 19,670/month |
12. | Multi Tasking Officer | Rs. 20,760/month |
13 | Accountant | Rs. 20,760/month |
14 | Hydrologist (Rebuild Kerala) | Rs. 31,920/month |
15 | Agriculture Specialist (Rebuild Kerala) | Rs. 31,920/month |
16 | Senior Consultant (Disaster Management) [SENDAI Scheme] | Rs. 1,00,000/month |
17 | Data Entry Operator (SENDAI Scheme) | Rs. 22,000/month |
18 | Consultant (Disaster Management) [NITI Ayog Scheme] | Rs. 70,000/month |
Selection Procedure:
1. | Written Exam |
2. | Interview |
How to apply for KSDMA Hazard Analyst, Accountant Post:
Eligible candidates can apply online through the Official website www.cmdkerala.net from 06.10.2020 to 27.10.2020. Before applying, Candidates should ensure that they fulfill the eligibility criteria as per published in the online advertisement.
Important Dates for KSDMA Hazard Analyst, Accountant Post:
Starting Date for Submission of Application | 06.10.2020 |
Last date for Submission of Application | 27.10.2020 |
Tentative Timeline The tentative timeline of the recruitment is as given in the table below:
S. No | Activity | Applicable Posts | Critical Dates |
01 | Receipt of Applications | All Posts | 07.10.2020 (09.00 A.M.) to 27.10.2020 (05.00 P.M.) |
02 | Scrutiny of Applications | All Posts | 15 days from the last date for submission of online application (tentative) |
03 | Written Test | All Posts | 25 days from the last date for submission of online application (tentative) |
04 | Technical Presentation/Technical Interview | Post Nos. 1-9, 14 & 15 3 | 35 days from the last date of submission of online application (tentative) |
05 | Proficiency Test | Post Nos. 12, 13 & 17 | 35 days from the last date of submission of online application (tentative) |
06 | Final Interview | All Posts | 45 days from the last date of submission of online application (tentative) |
KSDMA Hazard Analyst, Accountant Official Notification & Application Link:
KSDMA Official Website Career Page | |
KSDMA Official Notification PDF | |
KSDMA Online Application Form |
0 comments