IBPS CRP RRBS IX Recruitment 2020:
Organization Name: Institute of Banking Personnel Selection
Job Category: Central Govt Jobs
Total No of Vacancies: 9628
Job Location: All Over India
Name of the Post & No of Vacancies:
ONLINE Applications are invited from the eligible candidates for appointment to the Following Posts:
Office Assistants (Multipurpose)
State | Bank | SC | ST | BC | EWS | Gen | Total |
Andhra Pradesh | Andhra Pragathi Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 |
Chaitanya Godavari Grameena Bank | 16 | 7 | 28 | 10 | 43 | 104 | |
Saptagiri Grameena Bank | 6 | 3 | 11 | 4 | 16 | 40 | |
Arunachal Pradesh | Arunachal Pradesh Rural Bank | 0 | 3 | 0 | 0 | 3 | 6 |
Assam | Assam Gramin Vikash Bank | 15 | 8 | 27 | 10 | 40 | 100 |
Bihar | Dakshin Bihar Gramin Bank | 8 | 4 | 15 | 6 | 23 | 56 |
Uttar Bihar Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | |
Chhattisgarh | Chhattisgarh Rajya Gramin Bank | 5 | 0 | 0 | 8 | 58 | 71 |
Gujarat | Baroda Gujarat Gramin Bank | 14 | 30 | 55 | 21 | 82 | 202 |
Saurashtra Gramin Bank | 7 | 3 | 12 | 4 | 19 | 45 | |
Haryana | Sarva Haryana Gramin Bank | 19 | 0 | 27 | 10 | 47 | 103 |
Himachal Pradesh | Himachal Pradesh Gramin Bank | 10 | 5 | 18 | 7 | 28 | 68 |
Jammu & Kashmir | Ellaquai Dehati Bank | 5 | 2 | 9 | 3 | 11 | 30 |
J & K Grameen Bank | 14 | 6 | 15 | 3 | 19 | 57 | |
Jharkhand | Jharkhand Rajya Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 |
Karnataka | Karnataka Gramin Bank | 0 | 2 | 0 | 0 | 0 | 2 |
Karnataka Vikas Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | |
Kerala | Kerala Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 |
Madhya Pradesh | Madhya Pradesh Gramin Bank | 53 | 70 | 53 | 35 | 141 | 352 |
Madhyanchal Gramin Bank | 0 | 13 | 0 | 7 | 42 | 62 | |
Maharashtra | Maharashtra Gramin Bank | 20 | 24 | 51 | 19 | 76 | 190 |
Vidharbha Konkan Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | |
Manipur | Manipur Rural Bank | 0 | 3 | 2 | 0 | 5 | 10 |
Meghalaya | Meghalaya Rural Bank | 0 | 10 | 1 | 0 | 12 | 23 |
Mizoram | Mizoram Rural Bank | 1 | 20 | 1 | 1 | 6 | 29 |
Nagaland | Nagaland Rural Bank | 0 | 4 | 0 | 0 | 1 | 5 |
Odisha | Odisha Gramya Bank | 0 | 0 | 0 | 0 | 0 | 0 |
Utkal Grameen Bank | 5 | 7 | 3 | 3 | 12 | 30 | |
Puducherry | Puduvai Bharthiar Grama Bank | 1 | 0 | 2 | 0 | 4 | 7 |
Punjab | Punjab Gramin Bank | 27 | 0 | 8 | 7 | 46 | 88 |
Rajasthan | Baroda Rajasthan Kshetriya Gramin Bank | 34 | 26 | 40 | 10 | 90 | 200 |
Rajasthan Marudhara Gramin Bank | 19 | 14 | 22 | 11 | 47 | 113 | |
Tamil Nadu | Tamil Nadu Grama Bank | 49 | 2 | 70 | 26 | 113 | 260 |
Telangana | Andhra Pradesh Grameena Vikas Bank | 23 | 11 | 41 | 15 | 60 | 150 |
Telangana Grameena Bank | 32 | 14 | 54 | 20 | 80 | 200 | |
Tripura | Tripura Gramin Bank | 5 | 9 | 0 | 3 | 13 | 30 |
Uttar Pradesh | Baroda U P Bank | 142 | 7 | 182 | 67 | 276 | 674 |
Aryavart Bank | 202 | 10 | 260 | 96 | 396 | 964 | |
Prathama UP Gramin Bank | 45 | 2 | 58 | 21 | 88 | 214 | |
Uttarakhand | Uttarakhand Gramin Bank | 2 | 0 | 1 | 0 | 5 | 8 |
West Bengal | Paschim Banga Gramin Bank | 21 | 3 | 9 | 1 | 24 | 58 |
Uttarbanga Kshetriya Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | |
Bangiya Gramin Vikash Bank | 11 | 6 | 20 | 8 | 30 | 75 | |
Total | 4626 | ||||||
Officer Scale I
State | Bank | SC | ST | BC | EWS | Gen | Total |
Andhra Pradesh | Andhra Pragathi Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 |
Chaitanya Godavari Grameena Bank | 10 | 4 | 16 | 6 | 26 | 62 | |
Saptagiri Grameena Bank | 15 | 8 | 27 | 10 | 40 | 100 | |
Arunachal Pradesh | Arunachal Pradesh Rural Bank | 0 | 1 | 0 | 0 | 2 | 3 |
Assam | Assam Gramin Vikash Bank | 18 | 9 | 32 | 12 | 49 | 120 |
Bihar | Dakshin Bihar Gramin Bank | 21 | 10 | 27 | 14 | 65 | 137 |
Uttar Bihar Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | |
Chhattisgarh | Chhattisgarh Rajya Gramin Bank | 18 | 2 | 20 | 10 | 50 | 100 |
Gujarat | Baroda Gujarat Gramin Bank | 31 | 16 | 57 | 22 | 87 | 213 |
Saurashtra Gramin Bank | 4 | 1 | 7 | 2 | 11 | 25 | |
Haryana | Sarva Haryana Gramin Bank | 7 | 3 | 14 | 5 | 23 | 52 |
Himachal Pradesh | Himachal Pradesh Gramin Bank | 6 | 3 | 10 | 4 | 16 | 39 |
Jammu & Kashmir | Ellaquai Dehati Bank | 5 | 2 | 8 | 3 | 12 | 30 |
J & K Grameen Bank | 5 | 2 | 7 | 2 | 13 | 29 | |
Jharkhand | Jharkhand Rajya Gramin Bank | 7 | 3 | 13 | 5 | 22 | 50 |
Karnataka | Karnataka Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 |
Karnataka Vikas Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | |
Kerala | Kerala Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 |
Madhya Pradesh | Madhya Pradesh Gramin Bank | 29 | 14 | 52 | 19 | 79 | 193 |
Madhyanchal Gramin Bank | 9 | 7 | 0 | 4 | 17 | 37 | |
Maharashtra | Maharashtra Gramin Bank | 9 | 7 | 16 | 6 | 22 | 60 |
Vidharbha Konkan Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | |
Manipur | Manipur Rural Bank | 1 | 1 | 1 | 0 | 3 | 6 |
Meghalaya | Meghalaya Rural Bank | 1 | 1 | 3 | 0 | 5 | 10 |
Mizoram | Mizoram Rural Bank | 1 | 16 | 1 | 1 | 5 | 24 |
Nagaland | Nagaland Rural Bank | 0 | 2 | 0 | 0 | 0 | 2 |
Odisha | Odisha Gramya Bank | 0 | 0 | 0 | 0 | 0 | 0 |
Utkal Grameen Bank | 4 | 2 | 7 | 2 | 10 | 25 | |
Puducherry | Puduvai Bharthiar Grama Bank | 1 | 0 | 0 | 0 | 0 | 1 |
Punjab | Punjab Gramin Bank | 10 | 11 | 25 | 9 | 40 | 95 |
Rajasthan | Baroda Rajasthan Kshetriya Gramin Bank | 30 | 15 | 54 | 10 | 91 | 200 |
Rajasthan Marudhara Gramin Bank | 17 | 24 | 6 | 2 | 11 | 60 | |
Tamil Nadu | Tamil Nadu Grama Bank | 11 | 6 | 20 | 7 | 30 | 74 |
Telangana | Andhra Pradesh Grameena Vikas Bank | 18 | 9 | 32 | 12 | 49 | 120 |
Telangana Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | |
Tripura | Tripura Gramin Bank | 2 | 1 | 3 | 1 | 3 | 10 |
Uttar Pradesh | Baroda U P Bank | 75 | 37 | 134 | 50 | 201 | 497 |
Aryavart Bank | 160 | 80 | 288 | 107 | 433 | 1068 | |
Prathama UP Gramin Bank | 23 | 11 | 41 | 15 | 63 | 153 | |
Uttarakhand | Uttarakhand Gramin Bank | 0 | 1 | 1 | 0 | 3 | 5 |
West Bengal | Paschim Banga Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 |
Uttarbanga Kshetriya Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | |
Bangiya Gramin Vikash Bank | 30 | 15 | 54 | 20 | 81 | 200 | |
Total | 3800 | ||||||
Officer Scale II (Agriculture Officer)
State | Bank | SC | ST | BC | EWS | Gen | Total |
Andhra Pradesh | Andhra Pradesh Grameena Vikas Bank | 1 | 0 | 1 | 0 | 3 | 5 |
Gujarat | Baroda Gujarat Gramin Bank | 1 | 1 | 3 | 1 | 4 | 10 |
Uttar Pradesh | Baroda U P Bank | 9 | 5 | 17 | 7 | 27 | 65 |
Punjab | Punjab Gramin Bank | 1 | 0 | 2 | 0 | 3 | 6 |
86 | |||||||
Officer Scale II (Marketing Officer)
State | Bank | SC | ST | BC | EWS | Gen | Total |
Uttar Pradesh | Baroda U P Bank | 1 | 0 | 2 | 1 | 2 | 6 |
Chhattisgarh | Chhattisgarh Rajya Gramin Bank | 0 | 0 | 0 | 0 | 2 | 2 |
8 | |||||||
Officer Scale II (Treasury Manager)
State | Bank | SC | ST | BC | EWS | Gen | Total |
Chhattisgarh | Chhattisgarh Rajya Gramin Bank | 0 | 0 | 0 | 0 | 1 | 1 |
Himachal Pradesh | Himachal Pradesh Gramin Bank | 0 | 0 | 0 | 0 | 1 | 1 |
Punjab | Punjab Gramin Bank | 0 | 0 | 0 | 0 | 1 | 1 |
3 | |||||||
Officer Scale II (Law)
State | Bank | SC | ST | BC | EWS | Gen | Total |
Uttar Pradesh | Baroda U P Bank | 3 | 1 | 5 | 2 | 8 | 19 |
Bihar | Dakshin Bihar Gramin Bank | 0 | 0 | 0 | 0 | 1 | 1 |
Jammu & Kashmir | Ellaquai Dehati Bank | 0 | 0 | 0 | 0 | 1 | 1 |
Maharashtra | Maharashtra Gramin Bank | 0 | 0 | 0 | 0 | 2 | 2 |
Tamil Nadu | Tamil Nadu Grama Bank | 0 | 0 | 0 | 0 | 2 | 2 |
Odisha | Utkal Grameen Bank | 0 | 0 | 0 | 0 | 1 | 1 |
26 | |||||||
Officer Scale II (CA)
State | Bank | SC | ST | BC | EWS | Gen | Total |
Gujarat | Baroda Gujarat Gramin Bank | 0 | 0 | 0 | 0 | 1 | 1 |
Uttar Pradesh | Baroda U P Bank | 2 | 1 | 4 | 1 | 6 | 14 |
Chaitanya Godavari Grameena Bank | 0 | 0 | 0 | 0 | 1 | 1 | |
Himachal Pradesh | Himachal Pradesh Gramin Bank | 0 | 0 | 0 | 0 | 1 | 1 |
Maharashtra | Maharashtra Gramin Bank | 1 | 0 | 2 | 0 | 5 | 8 |
Punjab | Punjab Gramin Bank | 0 | 0 | 0 | 0 | 1 | 1 |
26 | |||||||
Officer Scale II (IT)
State | Bank | SC | ST | BC | EWS | Gen | Total |
Gujarat | Baroda Gujarat Gramin Bank | 2 | 1 | 3 | 1 | 3 | 10 |
Uttar Pradesh | Baroda U P Bank | 2 | 1 | 3 | 1 | 3 | 10 |
Bihar | Dakshin Bihar Gramin Bank | 3 | 2 | 6 | 2 | 9 | 22 |
Himachal Pradesh | Himachal Pradesh Gramin Bank | 0 | 0 | 0 | 0 | 1 | 1 |
Meghalaya | Meghalaya Rural Bank | 0 | 0 | 0 | 0 | 2 | 2 |
Punjab | Punjab Gramin Bank | 1 | 1 | 1 | 1 | 1 | 5 |
Saptagiri Grameena Bank | 0 | 0 | 1 | 0 | 1 | 2 | |
Haryana | Sarva Haryana Gramin Bank | 0 | 0 | 1 | 0 | 4 | 5 |
Uttarakhand | Uttarakhand Gramin Bank | 1 | 0 | 0 | 0 | 1 | 2 |
59 | |||||||
Officer Scale II (General Banking Officer)
State | Bank | SC | ST | BC | EWS | Gen | Total |
Andhra Pradesh | Andhra Pradesh Grameena Vikas Bank | 7 | 3 | 12 | 5 | 18 | 45 |
Rajasthan | Baroda Rajasthan Kshetriya Gramin Bank | 24 | 12 | 43 | 8 | 74 | 161 |
Uttar Pradesh | Baroda U P Bank | 26 | 13 | 46 | 16 | 69 | 170 |
Chaitanya Godavari Grameena Bank | 8 | 3 | 17 | 5 | 23 | 56 | |
Chhattisgarh | Chhattisgarh Rajya Gramin Bank | 2 | 4 | 0 | 2 | 11 | 19 |
Jammu & Kashmir | Ellaquai Dehati Bank | 0 | 0 | 1 | 0 | 1 | 2 |
Jammu & Kashmir | J & K Grameen Bank | 4 | 6 | 18 | 1 | 8 | 37 |
Jharkhand | Jharkhand Rajya Gramin Bank | 3 | 1 | 5 | 2 | 10 | 21 |
Madhya Pradesh | Madhya Pradesh Gramin Bank | 13 | 7 | 24 | 0 | 46 | 90 |
Madhyanchal Gramin Bank | 1 | 0 | 2 | 0 | 4 | 7 | |
Maharashtra | Maharashtra Gramin Bank | 4 | 2 | 8 | 3 | 13 | 30 |
Meghalaya | Meghalaya Rural Bank | 0 | 0 | 0 | 0 | 1 | 1 |
Mizoram | Mizoram Rural Bank | 0 | 2 | 1 | 0 | 1 | 4 |
Uttar Pradesh | Prathama UP Gramin Bank | 10 | 5 | 18 | 7 | 27 | 67 |
Punjab | Punjab Gramin Bank | 3 | 0 | 7 | 2 | 8 | 20 |
Rajasthan | Rajasthan Marudhara Gramin Bank | 8 | 10 | 3 | 1 | 8 | 30 |
Saptagiri Grameena Bank | 1 | 1 | 2 | 1 | 3 | 8 | |
Haryana | Sarva Haryana Gramin Bank | 8 | 4 | 14 | 5 | 24 | 55 |
Saurashtra Gramin Bank | 1 | 0 | 1 | 1 | 2 | 5 | |
Utkal Grameen Bank | 1 | 0 | 2 | 1 | 3 | 7 | |
Uttarakhand | Uttarakhand Gramin Bank | 0 | 0 | 1 | 0 | 2 | 3 |
838 | |||||||
Officer Scale III
State | Bank | SC | ST | BC | EWS | Gen | Total |
Andhra Pradesh | Andhra Pradesh Grameena Vikas Bank | 1 | 1 | 3 | 1 | 4 | 10 |
Rajasthan | Baroda Rajasthan Kshetriya Gramin Bank | 5 | 2 | 9 | 2 | 15 | 33 |
Uttar Pradesh | Baroda U P Bank | 7 | 3 | 12 | 4 | 19 | 45 |
Chhattisgarh | Chhattisgarh Rajya Gramin Bank | 1 | 0 | 1 | 0 | 2 | 4 |
J & K | J & K Grameen Bank | 1 | 1 | 2 | 0 | 4 | 8 |
Jharkhand | Jharkhand Rajya Gramin Bank | 0 | 0 | 1 | 0 | 2 | 3 |
Madhyanchal Gramin Bank | 0 | 0 | 0 | 0 | 2 | 2 | |
Maharashtra | Maharashtra Gramin Bank | 0 | 0 | 1 | 0 | 5 | 6 |
Meghalaya | Meghalaya Rural Bank | 0 | 0 | 0 | 0 | 1 | 1 |
Uttar Pradesh | Prathama UP Gramin Bank | 2 | 1 | 3 | 1 | 5 | 12 |
Punjab | Punjab Gramin Bank | 2 | 1 | 2 | 1 | 5 | 11 |
Rajasthan | Rajasthan Marudhara Gramin Bank | 1 | 0 | 0 | 0 | 3 | 4 |
Haryana | Sarva Haryana Gramin Bank | 2 | 1 | 3 | 1 | 7 | 14 |
Saurashtra Gramin Bank | 0 | 0 | 1 | 0 | 1 | 2 | |
Uttarakhand | Uttarakhand Gramin Bank | 0 | 0 | 0 | 0 | 1 | 1 |
156 | |||||||
Educational Qualification: (As on 21.07.2020)
SI No | Name of Post | Qualification | Experience |
1. | Office Assistant (Multipurpose) | Bachelor’s degree in any discipline from a recognized University or its equivalent (a) Proficiency in local language as prescribed by the participating RRB/s* (b) Desirable: Working knowledge of Computer | --- |
2. | Officer Scale-I (Assistant Manager) | i. Bachelor’s degree in any discipline from a recognized University or its equivalent Preference will be given to the candidates having degree in Agriculture, Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agricultural Engineering, Pisciculture, Agricultural Marketing and Cooperation, Information Technology, Management, Law, Economics or Accountancy; ii. Proficiency in local language as prescribed by the participating RRB/s* iii. Desirable: working knowledge of Computer | --- |
3. | Officer Scale-II General Banking Officer (Manager) | Bachelor’s degree in any discipline from a recognized University or its equivalent with a minimum of 50% marks in aggregate. Preference will be given to the candidates having degree in Banking, Finance, Marketing, Agriculture, Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agricultural Engineering, Pisciculture, Agricultural Marketing and Cooperation, Information Technology, Management, Law, Economics and Accountancy. | Two years as an officer in a Bank or Financial Institution. |
4. | Officer Scale-II Specialist Officers (Manager) Information Technology Officer: | Bachelor’s degree from a recognised University in Electronics / Communication / Computer Science / Information Technology or its equivalent with a minimum of 50% marks in aggregate. Desirable: Certificate in ASP, PHP, C++, Java, VB, VC, OCP etc | One year (in the relevant field) |
Officer Scale-II Specialist Officers (Manager) Chartered Accountant: | Certified Associate (CA) from Institute of Chartered Accountants of India | One Year as a Chartered Accountant | |
Officer Scale-II Specialist Officers (Manager) Law Officer: | Degree from a recognised University in Law or its equivalent with a minimum of 50% marks in aggregate | Two years as an advocate or should have worked as Law Officer in Banks or Financial Institutions for a period of not less than two years | |
Officer Scale-II Specialist Officers (Manager) Treasury Manager: | Treasury Manager: Chartered Accountant or MBA in Finance from a recognized university/ institution | One Year (in the relevant field) | |
Officer Scale-II Specialist Officers (Manager) Marketing Officer: | Marketing Officer: MBA in Marketing from a recognized university | One Year (in the relevant field) | |
Officer Scale-II Specialist Officers (Manager) Agricultural Officer: | Agricultural Officer: Bachelor’s degree in Agriculture/ Horticulture/ Dairy/ Animal Husbandry/ Forestry/ Veterinary Science/ Agricultural Engineering/ Pisciculture from a recognized university or its equivalent with a minimum of 50% marks in aggregate | Two Years (in the relevant field) | |
10. | Officer Scale-III (Senior Manager) | Bachelor’s degree in any discipline from a recognized University or its equivalent with a minimum of 50% marks in aggregate. Preference will be given to the candidates having Degree/ Diploma in Banking, Finance, Marketing, Agriculture, Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agricultural Engineering, Pisciculture, Agricultural Marketing and Co-operation, Information Technology, Management, Law, Economics and Accountancy | Minimum 5 years experience as an Officer in a Bank or Financial Institutions |
Note: i. All the educational qualifications mentioned should be from a University/ Institution/ Board recognised by Govt. Of India/ approved by Govt. Regulatory Bodies and the result should have been declared on or before 21.07.2020. ii. Proper document from Board / University for having declared the result on or before 21.07.2020 has to be submitted at the time of interview for the posts of Officers (Scale I, II and III) and at the time of joining for the post of Office Assistant (Multipurpose). The date of passing the eligibility examination will be the date appearing on the mark-sheet or provisional certificate issued by University / Institute. In case the result of a particular examination is posted on the website of the University / Institute and web based certificate is issued then proper document/certificate in original issued and signed by the appropriate authority of the University / Institute indicating the date of passing properly mentioned thereon will be reckoned for verification and further process. | |||
Age Limit: (As on 01.07.2020)
SI No | Name of Post | Age Limit |
1. | For Officer Scale- III (Senior Manager) | Above 21 years - Below 40 years i.e. candidatesshould not have been born earlier than 03.07.1980 and later than 30.06.1999 (both dates inclusive) |
2. | For Officer Scale- II (Manager) | Above 21 years - Below 32 years i.e. candidatesshould not have been born earlier than 03.07.1988 and later than 30.06.1999 (both dates inclusive) |
3. | For Officer Scale- I (Assistant Manager) | Above 18 years - Below 30 years i.e. candidates should not have been born earlier than 03.07.1990 and later than 30.06.2002 (both dates inclusive) |
4. | For Office Assistant (Multipurpose) | Between 18 years and 28 years i.e. candidates should have not been born earlier than 02.07.1992 and later than 01.07.2002 (both dates inclusive) |
The Upper age limit is relaxed by 5 years for SC/ST; 3 years for OBC, 10 Years for Persons with Disabilities (15 years for SC/ST PWD’s & 13 years for OBC PWD’s) and for Ex-S as per Govt. of India rules. Candidates Relaxation in Upper Age limit will be provided as per Govt. Rules. Go through IBPS CRP RRBS IX official Notification 2020 for more reference
Selection Procedure:
1. | Preliminary Examination (Objective) |
2. | Main Examination (Objective) & Interview |
IBPS CRP RRBS IX Exam Center List: Click Here | |
IBPS CRP RRBS IX Syllabus & Exam Pattern: Click Here | |
IBPS CRP RRBS IX Question Papers: Click Here | |
Application Fee/Exam Fee:
Officer (Scale I, II & III)
- Rs.175/- for SC/ST/PWBD candidates.
- Rs.850/- for all others
Office Assistant (Multipurpose)
- Rs.175/- for SC/ST/PWBD/EXSM candidates.
- Rs.850/- for all others Bank Transaction charges for Online Payment of fees/ intimation charges will have to be borne by the candidate
Application Fees/ Intimation Charges (Online payment from 01.07.2020 to 21.07.2020 both dates inclusive)
The payment can be made by using Debit Cards (RuPay/Visa/MasterCard/Maestro), Credit Cards, Internet Banking, IMPS, Cash Cards/ Mobile Wallets by providing information as asked on the screen.
How to apply for IBPS CRP RRBS IX Officers (Scale-I, II & III) and Office Assistant (Multipurpose) Post:
Interested applicants may apply ONLINE in the prescribed application format available at https://www.ibps.in/. Click on the link “Apply Online”. Please keep your personal details, qualification details, details of references, experience details, other relevant details, and soft copy of the passport size photograph with you before starting the online application.
Important Dates for IBPS CRP RRBS IX Officers (Scale-I, II & III) and Office Assistant (Multipurpose) Post:
On-line registration including Edit/Modification of Application by candidates | 26.10.2020 to 09.11.2020 |
Payment of Application Fees/Intimation Charges (Online) | 26.10.2020 to 09.11.2020 |
Download of call letters for Pre- Exam Training | |
Conduct of Pre-Exam Training | |
Download of call letters for online examination – Preliminary | |
Online Examination – Preliminary | |
Result of Online exam – Preliminary | |
Download of Call letter for Online exam – Main / Single | |
Online Examination – Main / Single | |
Declaration of Result – Main/ Single (For Officers Scale I, II and III) | |
Download of call letters for interview (For Officers Scale I, II and III) | |
Conduct of interview (For Officers Scale I, II and III) | |
Provisional Allotment (For Officers Scale I, II and III & Office Assistant. (Multipurpose)) |
IBPS CRP RRBS IX Officers (Scale-I, II & III) and Office Assistant (Multipurpose) Syllabus & Question Papers:
IBPS CRP RRBS IX Syllabus & Exam Pattern | |
IBPS CRP RRBS IX Question Papers |
IBPS CRP RRBS IX Officers (Scale-I, II & III) and Office Assistant (Multipurpose) Official Notification & Application Link:
IBPS CRP RRBS IX Official Website Career Page | |
IBPS CRP RRBS IX Official Notification PDF | |
IBPS CRP RRBS IX Online Application Form |
0 comments