BSF Recruitment 2020:
Organization Name: Border Security Force
Job Category: Central Govt Jobs
Total No of Vacancies: 75
Job Location: All Over India
Name of the Post & No of Vacancies:
S. No. | State Name | Post | Post For | No of Posts |
1 | ANDAMAN & NICOBAR ISLANDS | CT (Tradesman) - Cobbler | Both(Male & Female) | 0 |
CT (Tradesman) - Tailor | Both(Male & Female) | 0 | ||
2 | ANDHRA PRADESH | CT (Tradesman) - Cobbler | Male | 3 |
CT (Tradesman) - Tailor | Both(Male & Female) | 0 | ||
3 | ARUNACHAL PRADESH | CT (Tradesman) - Cobbler | Both(Male & Female) | 0 |
CT (Tradesman) - Tailor | Both(Male & Female) | 0 | ||
4 | ASSAM | CT (Tradesman) - Cobbler | Male | 2 |
CT (Tradesman) - Tailor | Both(Male & Female) | 0 | ||
5 | BIHAR | CT (Tradesman) - Cobbler | Male | 6 |
CT (Tradesman) - Tailor | Male | 1 | ||
6 | CHANDIGARH | CT (Tradesman) - Cobbler | Both(Male & Female) | 0 |
CT (Tradesman) - Tailor | Both(Male & Female) | 0 | ||
7 | CHATTISGARH | CT (Tradesman) - Cobbler | Male | 1 |
CT (Tradesman) - Tailor | Both(Male & Female) | 0 | ||
8 | DADRA & NAGAR HAVELI | CT (Tradesman) - Cobbler | Both(Male & Female) | 0 |
CT (Tradesman) - Tailor | Both(Male & Female) | 0 | ||
9 | DAMAN & DIU | CT (Tradesman) - Cobbler | Both(Male & Female) | 0 |
CT (Tradesman) - Tailor | Both(Male & Female) | 0 | ||
10 | DELHI | CT (Tradesman) - Cobbler | Male | 1 |
CT (Tradesman) - Tailor | Both(Male & Female) | 0 | ||
11 | GOA | CT (Tradesman) - Cobbler | Both(Male & Female) | 0 |
CT (Tradesman) - Tailor | Both(Male & Female) | 0 | ||
12 | GUJARAT | CT (Tradesman) - Cobbler | Male | 3 |
CT (Tradesman) - Tailor | Male | 1 | ||
13 | HARYANA | CT (Tradesman) - Cobbler | Male | 1 |
CT (Tradesman) - Tailor | Both(Male & Female) | 0 | ||
14 | HIMACHAL PRADESH | CT (Tradesman) - Cobbler | Both(Male & Female) | 0 |
CT (Tradesman) - Tailor | Both(Male & Female) | 0 | ||
15 | JAMMU & KASHMIR | CT (Tradesman) - Cobbler | Male | 1 |
CT (Tradesman) - Tailor | Both(Male & Female) | 0 | ||
16 | JHARKHAND | CT (Tradesman) - Cobbler | Male | 2 |
CT (Tradesman) - Tailor | Both(Male & Female) | 0 | ||
17 | KARNATAKA | CT (Tradesman) - Cobbler | Male | 3 |
CT (Tradesman) - Tailor | Male | 1 | ||
18 | KERALA | CT (Tradesman) - Cobbler | Male | 2 |
CT (Tradesman) - Tailor | Both(Male & Female) | 0 | ||
19 | LAKSHADWEEP | CT (Tradesman) - Cobbler | Both(Male & Female) | 0 |
CT (Tradesman) - Tailor | Both(Male & Female) | 0 | ||
20 | MADHYA PRADESH | CT (Tradesman) - Cobbler | Male | 4 |
CT (Tradesman) - Tailor | Male | 1 | ||
21 | MAHARASHTRA | CT (Tradesman) - Cobbler | Male | 6 |
CT (Tradesman) - Tailor | Male | 1 | ||
22 | MANIPUR | CT (Tradesman) - Cobbler | Both(Male & Female) | 0 |
CT (Tradesman) - Tailor | Both(Male & Female) | 0 | ||
23 | MEGHALAYA | CT (Tradesman) - Cobbler | Both(Male & Female) | 0 |
CT (Tradesman) - Tailor | Both(Male & Female) | 0 | ||
24 | MIZORAM | CT (Tradesman) - Cobbler | Both(Male & Female) | 0 |
CT (Tradesman) - Tailor | Both(Male & Female) | 0 | ||
25 | NAGALAND | CT (Tradesman) - Cobbler | Both(Male & Female) | 0 |
CT (Tradesman) - Tailor | Both(Male & Female) | 0 | ||
26 | ODISHA | CT (Tradesman) - Cobbler | Male | 2 |
CT (Tradesman) - Tailor | Both(Male & Female) | 0 | ||
27 | PONDICHERRY | CT (Tradesman) - Cobbler | Both(Male & Female) | 0 |
CT (Tradesman) - Tailor | Both(Male & Female) | 0 | ||
28 | PUNJAB | CT (Tradesman) - Cobbler | Male | 1 |
CT (Tradesman) - Tailor | Both(Male & Female) | 0 | ||
29 | RAJASTHAN | CT (Tradesman) - Cobbler | Male | 4 |
CT (Tradesman) - Tailor | Male | 1 | ||
30 | SIKKIM | CT (Tradesman) - Cobbler | Both(Male & Female) | 0 |
CT (Tradesman) - Tailor | Both(Male & Female) | 0 | ||
31 | TAMIL NADU | CT (Tradesman) - Cobbler | Male | 4 |
CT (Tradesman) - Tailor | Male | 1 | ||
32 | TELANGANA | CT (Tradesman) - Cobbler | Male | 2 |
CT (Tradesman) - Tailor | Both(Male & Female) | 0 | ||
33 | TRIPURA | CT (Tradesman) - Cobbler | Both(Male & Female) | 0 |
CT (Tradesman) - Tailor | Both(Male & Female) | 0 | ||
34 | UTTAR PRADESH | CT (Tradesman) - Cobbler | Male | 11 |
CT (Tradesman) - Tailor | Male | 2 | ||
35 | UTTARAKHAND | CT (Tradesman) - Cobbler | Male | 1 |
CT (Tradesman) - Tailor | Both(Male & Female) | 0 | ||
36 | WEST BENGAL | CT (Tradesman) - Cobbler | Male | 5 |
CT (Tradesman) - Tailor | Male | 1 | ||
| 75 | |||
Educational Qualification:
Qualification | Matriculation And 02 Years Work Experience In Respective Trade. |
Age Limit:
S.No. | State Name | Post | Min Age | Max Age |
1 | ANDAMAN & NICOBAR ISLANDS | CT (Tradesman) - Cobbler | 18 | 19 |
CT (Tradesman) - Tailor | 18 | 19 | ||
2 | ANDHRA PRADESH | CT (Tradesman) - Cobbler | 18 | 23 |
CT (Tradesman) - Tailor | 18 | 19 | ||
3 | ARUNACHAL PRADESH | CT (Tradesman) - Cobbler | 18 | 19 |
CT (Tradesman) - Tailor | 18 | 19 | ||
4 | ASSAM | CT (Tradesman) - Cobbler | 18 | 23 |
CT (Tradesman) - Tailor | 18 | 19 | ||
5 | BIHAR | CT (Tradesman) - Cobbler | 18 | 23 |
CT (Tradesman) - Tailor | 18 | 23 | ||
6 | CHANDIGARH | CT (Tradesman) - Cobbler | 18 | 19 |
CT (Tradesman) - Tailor | 18 | 19 | ||
7 | CHATTISGARH | CT (Tradesman) - Cobbler | 18 | 23 |
CT (Tradesman) - Tailor | 18 | 19 | ||
8 | DADRA & NAGAR HAVELI | CT (Tradesman) - Cobbler | 18 | 19 |
CT (Tradesman) - Tailor | 18 | 19 | ||
9 | DAMAN & DIU | CT (Tradesman) - Cobbler | 18 | 19 |
CT (Tradesman) - Tailor | 18 | 19 | ||
10 | DELHI | CT (Tradesman) - Cobbler | 18 | 23 |
CT (Tradesman) - Tailor | 18 | 19 | ||
11 | GOA | CT (Tradesman) - Cobbler | 18 | 19 |
CT (Tradesman) - Tailor | 18 | 19 | ||
12 | GUJARAT | CT (Tradesman) - Cobbler | 18 | 23 |
CT (Tradesman) - Tailor | 18 | 23 | ||
13 | HARYANA | CT (Tradesman) - Cobbler | 18 | 23 |
CT (Tradesman) - Tailor | 18 | 19 | ||
14 | HIMACHAL PRADESH | CT (Tradesman) - Cobbler | 18 | 19 |
CT (Tradesman) - Tailor | 18 | 19 | ||
15 | JAMMU & KASHMIR | CT (Tradesman) - Cobbler | 18 | 23 |
CT (Tradesman) - Tailor | 18 | 19 | ||
16 | JHARKHAND | CT (Tradesman) - Cobbler | 18 | 23 |
CT (Tradesman) - Tailor | 18 | 19 | ||
17 | KARNATAKA | CT (Tradesman) - Cobbler | 18 | 23 |
CT (Tradesman) - Tailor | 18 | 23 | ||
18 | KERALA | CT (Tradesman) - Cobbler | 18 | 23 |
CT (Tradesman) - Tailor | 18 | 19 | ||
19 | LAKSHADWEEP | CT (Tradesman) - Cobbler | 18 | 19 |
CT (Tradesman) - Tailor | 18 | 19 | ||
20 | MADHYA PRADESH | CT (Tradesman) - Cobbler | 18 | 23 |
CT (Tradesman) - Tailor | 18 | 23 | ||
21 | MAHARASHTRA | CT (Tradesman) - Cobbler | 18 | 23 |
CT (Tradesman) - Tailor | 18 | 23 | ||
22 | MANIPUR | CT (Tradesman) - Cobbler | 18 | 19 |
CT (Tradesman) - Tailor | 18 | 19 | ||
23 | MEGHALAYA | CT (Tradesman) - Cobbler | 18 | 19 |
CT (Tradesman) - Tailor | 18 | 19 | ||
24 | MIZORAM | CT (Tradesman) - Cobbler | 18 | 19 |
CT (Tradesman) - Tailor | 18 | 19 | ||
25 | NAGALAND | CT (Tradesman) - Cobbler | 18 | 19 |
CT (Tradesman) - Tailor | 18 | 19 | ||
26 | ODISHA | CT (Tradesman) - Cobbler | 18 | 23 |
CT (Tradesman) - Tailor | 18 | 19 | ||
27 | PONDICHERRY | CT (Tradesman) - Cobbler | 18 | 19 |
CT (Tradesman) - Tailor | 18 | 19 | ||
28 | PUNJAB | CT (Tradesman) - Cobbler | 18 | 23 |
CT (Tradesman) - Tailor | 18 | 19 | ||
29 | RAJASTHAN | CT (Tradesman) - Cobbler | 18 | 23 |
CT (Tradesman) - Tailor | 18 | 23 | ||
30 | SIKKIM | CT (Tradesman) - Cobbler | 18 | 19 |
CT (Tradesman) - Tailor | 18 | 19 | ||
31 | TAMIL NADU | CT (Tradesman) - Cobbler | 18 | 23 |
CT (Tradesman) - Tailor | 18 | 23 | ||
32 | TELANGANA | CT (Tradesman) - Cobbler | 18 | 23 |
CT (Tradesman) - Tailor | 18 | 19 | ||
33 | TRIPURA | CT (Tradesman) - Cobbler | 18 | 19 |
CT (Tradesman) - Tailor | 18 | 19 | ||
34 | UTTAR PRADESH | CT (Tradesman) - Cobbler | 18 | 23 |
CT (Tradesman) - Tailor | 18 | 23 | ||
35 | UTTARAKHAND | CT (Tradesman) - Cobbler | 18 | 23 |
CT (Tradesman) - Tailor | 18 | 19 | ||
36 | WEST BENGAL | CT (Tradesman) - Cobbler | 18 | 23 |
CT (Tradesman) - Tailor | 18 | 23 |
The Upper age limit is relaxed by 5 years for SC/ST; 3 years for OBC, 10 Years for Persons with Disabilities (15 years for SC/ST PWD’s & 13 years for OBC PWD’s) and for Ex-S as per Govt. of India rules. Candidates Relaxation in Upper Age limit will be provided as per Govt. Rules. Go through BSF official Notification 2020 for more reference
Selection Procedure:
1. | Written examination |
2. | Documentation, PST/PET and Medical Exam |
How to apply for BSF Constable Post:
Interested applicants may apply ONLINE in the prescribed application format available at https://recttuser.bsf.gov.in/. Click on the link “Apply Online”. Please keep your personal details, qualification details, details of references, experience details, other relevant details, and soft copy of the passport size photograph with you before starting the online application.
Important Dates for BSF Constable Post:
Starting Date for Submission of Application | 29 Sep 2020 |
Last date for Submission of Application | 28 Oct 2020 |
BSF Constable Official Notification & Application Link:
BSF Official Website Career Page | |
BSF Official Notification & Online Application Form |
0 comments